Size | Waist | Length | Hip | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 74 | 29.13 | 96 | 37.80 | 100 | 39.37 | 36 | 14.17 |
30 | 77 | 30.31 | 97 | 38.19 | 102 | 40.16 | 37 | 14.57 |
31 | 81 | 31.89 | 98 | 38.58 | 105 | 41.34 | 38 | 14.96 |
32 | 84 | 33.07 | 99 | 38.98 | 107 | 42.13 | 39 | 15.35 |
33 | 87 | 34.25 | 100 | 39.37 | 110 | 43.31 | 40 | 15.75 |
34 | 90 | 35.43 | 101 | 39.76 | 112 | 44.09 | 41 | 16.14 |
36 | 93 | 36.61 | 102 | 40.16 | 117 | 46.06 | 43 | 16.93 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 79.5%, Viscose 16.1%%, Spandex 4.4%
Thickness: Regular
Type: Slim